How to read these prices
Prices are in Naira, ex-VAT, and are what you pay — there is no separate trade list we quote from. VAT at 7.5% is added on the invoice.
A price holds for seven days from the day you see it. Equipment prices in Nigeria move with the exchange rate, so past seven days we requote rather than honour a stale figure.
Carton quantities are listed against each line in the full catalogue. Carton pricing is quoted on request. Payment by bank transfer against a proforma invoice carrying your order reference.
Wireless routers
Single-unit routers for a shop, flat or small office. WiFi 5 through WiFi 7.
| Model | Description | Price ex-VAT |
|---|---|---|
| F3 | 300Mbps Wireless 11N 4-in1 Router (3 Antennas) | ₦27,600 |
| AC3 | 750Mbps 11AC Dual Band Wireless Router (3 Antennas) | ₦36,200 |
| AC10 | 1200Mbps 11AC Dual-band Gigabit Wireless Router (4 antennas) | ₦46,000 |
| TX2L Pro | AX1500 Dual Band Gigabit WiFi Mesh Router (5 antennas) | ₦59,000 |
| AX12 Pro | AX3000 Dual-Band Gigabit Wi-Fi 6 Mesh Router (5 antennas) | ₦77,000 |
| TE3L Pro | BE3600 Dual-Band Wi-Fi 7 Router | ₦93,600 |
| TE6L Pro | BE5100 Dual-Band Wi-Fi 7 Router(2.5GE) (5 antennas) | ₦106,000 |
Mesh WiFi systems
Whole-building coverage from two or three units that hand devices between them. For duplexes, hotels and open-plan offices where one router cannot reach.
| Model | Description | Price ex-VAT |
|---|---|---|
| A18 pro | AC1200 Dual-band Range Extender/AP (Wall Plug) | ₦60,400 |
| ME3 pro(1-pack) | BE3600 Whole Home Mesh Wi-Fi7 System | ₦108,500 |
| A33 | AX3000 Dual-Band Gigabit Wi-Fi Range Extender | ₦110,500 |
| Nova EX12(1-pack) | AX3000 Dual-band Whole Home Wi-Fi 6 Mesh System (2,800ft²) | ₦115,500 |
| Nova EX3(2-pack) | AX1500 Dual-band Whole Home Wi-Fi 6 Mesh System (2,500ft²) | ₦130,700 |
| Nova MW6(2-pack) | AC1200 Dual-band Whole Home Wi-Fi 6 Mesh System (2,500ft²) | ₦130,700 |
| ME6 pro(1-pack) | BE5100 Whole Home Mesh Wi-Fi7 System | ₦153,000 |
| Nova MW6(3-pack) | AC1200 Dual-band Whole Home Wi-Fi Mesh System (3,500ft²) | ₦153,500 |
| Nova EX12(2-pack) | AX3000 Dual-band Whole Home Wi-Fi 6 Mesh System (5,000ft²) | ₦216,000 |
| ME3 Pro(3-pack) | BE3600 Whole Home Mesh Wi-Fi7 System | ₦283,000 |
| Nova MX12(3-pack) | AX3000 Dual-band Whole Home Wi-Fi 6 Mesh System (7,000ft²) | ₦283,000 |
| ME6 pro(3-pack) | BE5100 Whole Home Mesh Wi-Fi7 System | ₦321,500 |
Ceiling access points
Flush-mounted APs for hotels, hostels, schools and offices. Managed centrally, powered over the same cable that carries the data.
| Model | Description | Price ex-VAT |
|---|---|---|
| i24 | AC1200 Wave 2 Gigabit Ceiling Access Point | ₦76,000 |
| i26 | AX1500 Wi-Fi 6 Ceiling Access Point | ₦94,800 |
| OAP1200 | 802.11AC Indoor/Outdoor Wi-Fi Access Point | ₦95,200 |
| i27 | AX3000 Wi-Fi 6 Ceiling Access Point | ₦118,000 |
| i29 | AX3000 Wi-Fi 6 Long Range Ceiling Access Point | ₦136,500 |
| i36 | BE5010 Dual-Band WiFi7 Ceiling Access Point | ₦177,000 |
GPON OLTs and ONTs
The head end and customer end of a fibre network. An OLT in your rack feeds ONTs in each shop or flat over a single strand.
| Model | Description | Price ex-VAT |
|---|---|---|
| HG1 | Single Port XPON ONT | ₦32,000 |
| TM5 | 2.5G GPON OLT SFP C++ SC Optical Transceiver | ₦52,200 |
| HG6 | N300 Wi-Fi GPON ONT | ₦58,100 |
| HG15 | AX1500 Wi-Fi6 VoIP xPON ONT (WiFi6+2GE+1POTS+4*6dBi | ₦77,000 |
| HG10 | AC1200 Dualband Wi-Fi xPON ONT | ₦77,400 |
| SG04E | 4GE PoE xPON ONU | ₦81,600 |
| TES7001 | Single Port GPON OLT | ₦317,500 |
| TES7002 | 2-Port GPON OLT | ₦497,000 |
| TES7008 | 8-Port GPON OLT | ₦1,847,000 |
Point-to-point links
Outdoor radios that carry a connection across a distance no cable will cover — 1km to 25km, line of sight.
| Model | Description | Price ex-VAT |
|---|---|---|
| O1-5G | 1km 5GHz 9dBi ac 867Mbps Outdoor CPE | ₦43,400 |
| O3S | 5km 5GHz 12dBi 11ac 867Mbps Outdoor CPE (Loco 5AC) | ₦55,500 |
| O3 | 5km 2.4GHz 12dBi 11n 150Mbps Outdoor CPE (NanoM2) | ₦59,400 |
| O1-5G (2pack) | 1km 5GHz 9dBi ac 867Mbps Outdoor CPE | ₦84,700 |
| O6 | 10km 5GHz 16dBi 11AC 867Mbps Gigabit Outdoor CPE (NanoM5) | ₦84,700 |
| O9 | 25km 5GHz 11ac 23dBi Gigabit Outdoor CPE (AC Gen 2 Lite Beam) | ₦92,700 |
| O3S (2pack) | 5km 5GHz 12dBi 11ac 867Mbps Outdoor CPE (Loco 5AC) | ₦109,500 |
PoE switches
Switches that power cameras and access points down the network cable, so each device needs one run instead of two.
| Model | Description | Price ex-VAT |
|---|---|---|
| TEF1105P-4-63W | 5-Port 10/100Mbps Desktop Switch with 4-Port PoE | ₦48,100 |
| TEG1105P-4-63W | 5-Port Gigabit Desktop Switch with 4-Port PoE | ₦51,600 |
| TEF1110P-8-63W | 10-Port 10/100M Desktop Switch with 8-Port PoE | ₦61,200 |
| TEG1110PF-8-120W | 9GE+1SFP Ethernet Switch With 8-Port PoE | ₦86,100 |
| TEF1118P-16-150W | 16FE+2GE/1SFP Desktop Switch With 16-Port PoE | ₦137,500 |
| TEF1126P-24-250W | 24FE+2GE/1SFP Rackmount Switch With 24-Port PoE | ₦153,000 |
| TEG1120P-16-150W | 18GE+2SFP Ethernet Unmanaged Switch With 16-Port PoE | ₦172,500 |
| TEG1120P-16-250W | 18GE+2SFP Ethernet Unmanaged Switch With16-Port PoE | ₦172,500 |
| TEG1128P-24-250W | 26GE+2SFP Ethernet Unmanaged Switch With 24-Port PoE | ₦181,500 |
| TEG1128P-24-410W | 26GE+2SFP Ethernet Unmanaged Switch With 24-Port PoE | ₦214,500 |
Managed and cloud switches
VLANs, link aggregation and remote management. For networks that need segmenting rather than just connecting.
| Model | Description | Price ex-VAT |
|---|---|---|
| TEG2206P-4-63W | 6GE Cloud Managed Switch With 4-Port PoE | ₦57,400 |
| TEG2226F | 24GE+2SFP Cloud Managed Ethernet Switch | ₦121,500 |
| TEG2220P-16-250W | 18GE+2SFP Cloud Managed Switch With 16-Port PoE | ₦172,500 |
| TEG2228P-24-410W | 26GE+2SFP Cloud Managed Switch With 24-Port PoE | ₦226,500 |
| TEG3328F | L2 Managed Switch (None PoE) | ₦232,000 |
| TEG5328P-24-410W | L3 Managed PoE Switch | ₦294,500 |
| TEG5328F | L3 Managed switches (None PoE) | ₦309,000 |
Unmanaged switches
Plug in and it works. For adding ports where no configuration is wanted.
| Model | Description | Price ex-VAT |
|---|---|---|
| SG108 | 8-Port Gigabit Ethernet Switch (plastic body) | ₦30,800 |
| TEG1016M | 16-port Gigabit Ethernet Desktop Switch | ₦63,000 |
| SM105 | 5-Port 2.5G Ethernet Switch | ₦63,000 |
| SM108 | 8-Port 2.5G Ethernet Switch | ₦75,800 |
| TEG1016G | 16-Port Gigabit Ethernet Switch (Rack Mount) | ₦82,100 |
Hotspot and gateway routers
Edge routers that handle authentication, bandwidth control and VPN for a building or a hotspot network.
| Model | Description | Price ex-VAT |
|---|---|---|
| G0-5G-PoE | 5-Ports Gigabit Ethernet PoE Router | ₦94,500 |
| G0-8G-PoE | 9-Ports Gigabit Ethernet PoE Router | ₦121,500 |
| W30E | AX3000 Dual Band Gigabit Wi-Fi6 Enterprise Wireless Router | ₦148,000 |
| G500-F | 2.5G Cloud Managed VPN Router | ₦175,500 |
4G LTE routers
Routers that take a SIM card. For sites with no fibre, and as a failover line where downtime costs money.
| Model | Description | Price ex-VAT |
|---|---|---|
| 4G180 | 4G LTE-Advanced Pocket Mobile Wi-Fi 6 Hotspot Router | ₦71,900 |
| 4G06 | N300 Wi-Fi 4G VoLTE Universal SIM Card Router | ₦133,000 |
| 4G08 | AC1200 Dual-Band Wi-Fi 4G+ LTE Router | ₦142,500 |
Cameras, adapters, converters
The small items that finish a job.
| Model | Description | Price ex-VAT |
|---|---|---|
| W311MI | 300Mbps Wi-Fi 6 Wireless Nano USB Adapter | ₦12,400 |
| U11 | AX900 Wi-Fi6 Wireless USB Adapter | ₦23,600 |
| U11 Pro | AX900 W-Fi6 USB wireless USB adapter | ₦25,800 |
| TFC100A | 100mbps Single Mode Media Converter | ₦33,400 |
| CP7 PRO | 5MP Security Pan/Tilt Camera | ₦52,500 |
| CH10 | 10MP Dual lens linkage outdoor wifi pan/tilt camera | ₦83,600 |
Common questions
How much is a Tenda AC10 router in Nigeria?
A Tenda AC10 AC1200 dual-band gigabit router is ₦46,000 ex-VAT at NOK Networks, Alaba International Market, Lagos. VAT at 7.5% is added on the invoice.
What does a Tenda ceiling access point cost?
The Tenda i24 AC1200 Wave 2 ceiling access point is ₦76,000 ex-VAT. The WiFi 6 models start at ₦94,800 for the i26 and run to ₦177,000 for the i36 WiFi 7.
Do you sell Tenda GPON OLTs in Nigeria?
Yes. The single-port TES7001 is ₦317,500, the 2-port TES7002 is ₦497,000, and the 8-port TES7008 is ₦1,847,000, all ex-VAT. ONTs from the HG1 at ₦32,000 upward.
Where can I buy Tenda equipment in Lagos?
NOK Networks Limited, FL 527, Top Floor, Beside First Bank Plc, Ojo Igbede Road, Alaba International Market, Ojo, Lagos. Collection from the office, delivery across Lagos, or courier nationwide.
How long does a Tenda price hold?
Seven days from the day you see it. Equipment prices in Nigeria move with the exchange rate, so past seven days we requote rather than honour a stale figure.
Is there a discount for buying a carton?
Ask. Carton quantities are shown on each line in the main catalogue, and carton pricing is quoted on request.